Booba Net Worth: Elie Yaffa, professionally known as Booba is one of the most decorated and sought-after French rappers with an estimated net worth of $15 million and his birthday falls on December 9, 1976. Booba is one of those rappers who has sold more than 10 million discs till yet in his career. His solo career is way more successful than collaborations with other artists. Booba is also the most legally downloaded French artist in the history of France. Booba is heavily influenced by American hip-hop and considers 2Pac & Mobb Deep as his ideals.
Not many individuals know that Booba has in total eight golden discs, five platinum discs, and three double platinum discs which distinguish him from the rest of the artists. Booba is also the first french artist to obtain a golden record with an independent label. One of his clips was voted the second-best clip of the year 2011. He also won the ‘MyYoutube’ competition organized solely by Youtube which involved numerous international artists.
Booba Biography & Birthday
Name | Booba (Elie Yaffa) |
Net Worth | $15 million |
D.O.B (Age) | December 9, 1976 (45 years old) |
Occupation | Rapper |
Genres | French Rap, Trap, Gangsta rap |
Labels | Tallac, Universal, Barclay, Because, 45 Scientific, Musicast l’Autreprod |
Zodiac Sign | Sagittarius |
Gender | Male |
Parents | Father is Senegalese and Mother is Lucie Borsenberger |
Origin | Serves , France |
Height | 6feet, 2inch |
Weight | 78kg |
Sexual Orientation | Straight |
Spouse | NA |
Girlfriend | NA |
Eyes & Hair Color | Brown & Black |
Nationality | American & French |
Cars Collection | NA |
Home | Living In Own House. |
Religion | Roman Catholic |
Siblings | Jilles Yaffa, Vanessa Yaffa |
Children | NA |
Annual Salary | $1-2 million |
Education | Graduate |
Booba Social Media Profiles
Elie Yaffa aka Booba rapper has monumental fan following on the different social media platforms with a combined social media fan following of more than 20 million. He has more than 6 million followers on Twitters, 12.5 million on Instagram, and approximately 3.7 million followers on Youtube. He also has noteworthy numbers of followers on Spotify and SoundCloud.
Click Here | |
NA | |
Youtube | Click Here |
Click Here | |
Spotify | Click Here |
Booba (Elie Yafa) Discography
Studio albums
Year | Album |
2002 | Temps mort |
2004 | Panthéon |
2006 | Ouest Side |
2008 | 0.9 |
2010 | Lunatic |
2012 | Futur |
2013 | Futur 2.0 (reissue) |
2015 | D.U.C |
2015 | Nero Nemesis |
2017 | Trône |
2021 | Ultra |
Singles As lead artist
Year | Single | Album |
2002 | “Destinée” (featuring Kayna Samet) | Temps mort |
2004 | “Avant de partir” (featuring Léya Masry) | Panthéon |
2006 | “Au bout des rêves” (featuring Trade Union & Mister Rudie) | Ouest Side |
2010 | “Caesar Palace” (featuring P. Diddy) | |
“Ma couleur” | Lunatic | |
“Jour de paye” | ||
2011 | “Paradis” | |
“Comme une étoile” | ||
“Paname” | Autopsie Vol. 4 | |
“Bakel City Gang” | ||
“Vaisseau Mère” | ||
“Scarface” | ||
2012 | “Caramel” | Futur |
“Tombé pour elle” | ||
2013 | “A.C. Milan” | Futur 2.0 |
“T.L.T” | ||
“Turfu” | ||
“RTC” | ||
“Parlons peu” | ||
“Longueur d’avance” (featuring Maître Gims) | ||
2014 | “La mort leur va si bien” | D.U.C |
“OKLM” | ||
2015 | “Tony Sosa” | |
“LVMH” | ||
“Mon pays” | ||
“Validée” (featuring Benash) | Nero Nemesis | |
“Attila” | ||
“Génération Assassin” | ||
2016 | “JDC” | Autopsie 0 |
“Salside” | ||
“E.L.E.P.H.A.N.T.” | Trône | |
“DKR” | ||
2017 | “Daniel Sam” | Non-album single |
“Nougat” | Trône | |
2018 | “Gotham” | |
“BB” | ||
“Kyll” (with Médine) | ||
2019 | “PGP” | Non-album singles |
“Arc-en-Ciel” | ||
“Freestyle Pirate” | ||
“Glaive” | ||
2020 | “Cavaliero” | |
“Jauné” (featuring Zed) | ||
“Dolce Vita” | ||
“5G” | ||
2021 | “Ratpi World” | |
“Mona Lisa” (featuring JSX) | Ultra | |
“Azerty” | ||
“Kayna” | Non-album singles | |
“Plaza Athénée” | ||
“Dragon” | ||
“Variant” | ||
“Geronimo” | ||
“Leo Messi” | ||
2022 | “Koa” |
As Featured Artist
Year | Single |
2011 | “Corner” (Gato featuring Booba & Philly Poe) |
“Cruella” (Shay featuring Booba) | |
2012 | “Call of Bitume” (Rim’K featuring Booba) |
2013 | “L.E.F” (Kaaris featuring Booba) |
2014 | “Même tarif “ (Alonzo featuring Booba) |
2015 | “A.T.R” (Twinsmatic featuring Booba) |
2016 | “Here” (Christine and the Queens featuring Booba) |
“Rouge et bleu” (Kalash featuring Booba) | |
“N.W.A.” (Kalash featuring Booba) | |
“M.L.C” (Niska featuring Booba) | |
“Infréquentables” (Dosseh featuring Booba) | |
“Kiname” (Fally Ipupa featuring Booba) | |
2017 | “Mula” (Siboy featuring Booba) |
“Ghetto” (Benash featuring Booba) | |
“Oh bah oui” (Lacrim featuring Booba) | |
“Tuba Life” (Niska featuring Booba) | |
2018 | “MQTB” (Dosseh featuring Booba) |
“Madrina” (Maes featuring Booba) | |
“Sale mood” (Bramsito featuring Booba) | |
2019 | “Médicament” (Niska featuring Booba) |
“Haï” (Gato featuring Booba) | |
2020 | “Blanche” (Maes featuring Booba) |
“La zone” (SDM featuring Booba) | |
“Charbon” (Leto featuring Booba) | |
“Pompeii” (JSX featuring Booba) | |
2021 | “Daddy” (SDM featuring Booba) |
“32” (Dala featuring Booba) | |
“Kayna” (Kayna Samet featuring Booba) | |
“GTA” (JSX featuring Booba) |