Albert Beckles Net Worth: Albert Beckles is one of the most sought after and celebrated Instagram stars, retired American bodybuilders, fitness & fashion models, entrepreneurs and social media personalities with a jaw-dropping net worth of $3 million and his birthday falls on July 14, 1930. Albert Beckles has a humongous fan following of more than 60k followers on his Instagram handle, and significant number of followers on his Facebook & YouTube combined which is also the major source of his overall income apart from earnings from body building competitions, personal clients, brand endorsements, sponsorship, and collaborations. He is best known for winning IFBB Mr. Universe in 1971, three times New York city ‘Night of Champions’ winner and widely regarded as one of the greatest bodybuilders of all time. He won is last bodybuilding competition at the age of 61.
Albert Beckles shot to social media fame he started posting his fitness videos regularly while collaborating with other fitness influencers to motivate his fan. He ensures to post fitness videos daily to inspire his fans and stay active on social media platforms.
Albert Beckles frequently and majorly posts fitness and workout videos, about his lifestyle, and interact a lot with his fans to share fitness and diet related tips. He often collaborate with other fitness and fashion models and fitness brands for photo shoot and earn a big chunk of money from there. Not many people know that Albert Beckles began working out when he was only 17 years old on and attained the weight of 215lbs with pure muscle mass by the time he reached 25. He often posts videos with different ardent fitness personalities. Albert Beckles is best known for winning multiple IFBB championships especially Mr. Universe in 1971, three times New York city ‘Night of Champions’ winner. He is the longest competing bodybuilder in the history of the entire bodybuilding competition. He competed in his 60s, 70s, 80s, and 90s.
Albert Beckles Biography & Birthday
Being a popular bodybuilder, fitness model and Instagram star has its own perks. When you are an Instagram star and fitness model like Albert Beckles, people ardently and sometimes blindly follow everything you post about your personal and professional lives.
Albert Beckles has a humongous fan base on Instagram and other social media platforms like Twitter & Facebook. People frequently search about personal details of Albert Beckles like his height, age, career, relationships, family, net worth, car, collection, house, dating life, etc. The below stated table comprises all the personal details of Albert Beckles that will satiate all your queries.
Name | Albert Beckles |
Net Worth | $3 million |
Age | July 14, 1930 (92 years old) |
Occupation | Instagram Star, Fitness Model, Bodybuilder |
Zodiac Sign | Cancer |
Gender | Male |
Parents | NA |
Origin | Barbados |
Height | 5feet, 7 inch |
Weight | 108 kg |
Vitals | NA |
Sexual Orientation | Straight |
Wife | NA |
Girlfriend | NA |
Eyes & Hair Color | Black & Black |
Nationality | American |
Cars Collection | Mercedes, Porsche, BMW |
Home | Los Angeles, United States |
Religion | Christianity |
Siblings | NA |
Children | NA |
Annual Income | $100-200k |
Education | Graduate from Los Angeles University |
Albert Beckles Net Worth
Though we don’t have access to the financial records of Albert Beckles, neither we are taking into account the inherited wealth he possesses, according to an estimate, his net worth is somewhere around $3 million which is dazzling by all means.
He raked a major chunk of cash from winning bodybuilding competitions, Instagram brand promotion and fitness modeling. He also makes money from making videos and doing collaborations with other fitness influencers including gym mates. We must admit he had accumulated a good chunk of wealth in such a short amount of time.
Albert Beckles Early Life & Career
Albert Beckles was born in the heart of Los Angeles, United States and inclined towards fitness since childhood when he got inspired from the former IFBB winners.
Albert Beckles moved to London after leaving Barbados where he was born. Before winning the 1969 and 1970 NABBA Mr. Britain titles, he won numerous British regional championships in the middle of the 1960s. Beckles joined the IFBB in 1971 and was named “Mr. Universe” overall.
With almost 100 contest appearances, Beckles was one of the most prolific competitors in bodybuilding history. He won the Night of Champions contest in New York in 1982 at the age of 52.
13 entries by Beckles into the IFBB Six finishes in the top five have come from Mr. Olympia, including a second-place finish behind Lee Haney in 1985 at the age of 55. At 61 years old, he won the Niagara Falls Pro Invitational in 1991.
With a constant determination to grow better and better,Albert Beckles has risen from humble beginnings to the top of the fitness industry, and in the process, become the CEO of his own company. Albert Beckles wants to show the world he’s not only good on stage, but also he’s someone who inspires fans world-wide to chase their dreams.Albert Beckles was born with natural good looks which helped him a lot to step up in his modeling career. His biggest career achievements are winning Mr Olympia for record 8 times between 1984-1991 and widely regarded as one of the greatest bodybuilders of all time.
The Health and fitness magazine and other fitness magazines like Flex, muscle & fitness considered his physique as one of the most iconic physiques of all time. Albert Beckles has graced the cover of almost all the major health and fitness magazines. He is a personal trainer to numerous renowned celebrities. Albert Beckles has also been featured in various documentaries, movies, and podcasts.
Albert Beckles Body Measurements
- Chest – 52 inch
- Arms / Biceps – 21.5 inch
- Waist – 32 inch
- Thighs – 28 inch
Albert Beckles Social Media Profiles
We don’t need to say that how popular Albert Beckles is on different social media platforms, especially Instagram and Facebook. He has gargantuan fan following on Instagram with more than 80k followers and a combined social media fan following of more than 180K followers. He also has noteworthy fan following on other platforms like Facebook (12k), YouTube, Twitter & Tiktok.
Click Here | |
YouTube | NA |
Click Here | |
NA | |
TikTok | NA |
Wikipedia | Click Here |
Albert Beckles Accomplishments
YEAR | CONTEST | HEIGHT/WEIGHT CLASS | PLACING |
1965 | Mr. Britain NABBA | 5th | |
1965 | Universe NABBA | Medium | 3rd |
1966 | Universe NABBA | Medium | 6th |
1967 | Mr. Britain NABBA | 3rd | |
1968 | Mr. Britain NABBA | 2nd | |
1969 | Mr. Britain NABBA | 2nd | |
1969 | Mr. World IFBB | Medium | 2nd |
1969 | Universe NABBA | Medium | 3rd |
1970 | Mr. Britain NABBA | 1st | |
1970 | Mr. Europe | 1st | |
1970 | Mr. Europe | Medium | 1st |
1970 | Universe NABBA | Medium | 2nd |
1971 | Mr. Britain NABBA | 1st | |
1971 | Mr. World AAU | 1st | |
1971 | Mr. World AAU | Medium | 1st |
1971 | Mr. World AAU Most Muscular | 1st | |
1971 | Universe IFBB | Medium | 1st & Overall |
1971 | Universe NABBA | Medium | 1st & Overall |
1973 | Mr. Europe IFBB | Medium | 1st & Overall |
1973 | Universe IFBB | Medium | 1st |
1975 | Olympia IFBB | Lightweight | 3rd |
1975 | Universe IFBB | Medium | 2nd |
1977 | Olympia IFBB | Short | 4th & 7th Overall |
1978 | Olympia IFBB | Lightweight | 8th |
1979 | Best in the World IFBB, Professional | 3rd | |
1979 | Grand Prix Pennsylvania IFBB | 3rd | |
1979 | Olympia IFBB | Lightweight | 7th |
1979 | World Pro Championships IFBB | 2nd | |
1980 | Universe Pro IFBB | 4th | |
1980 | World Pro Championships IFBB | 4th | |
1981 | Canada Pro Cup IFBB | 2nd | |
1981 | Grand Prix Belgium IFBB | 2nd | |
1981 | Grand Prix California IFBB | 4th | |
1981 | Grand Prix Louisiana IFBB | 2nd | |
1981 | Grand Prix Massachusetts IFBB | 2nd | |
1981 | Grand Prix New England IFBB | 1st | |
1981 | Grand Prix New York IFBB | 2nd | |
1981 | Grand Prix Wales IFBB | 3rd | |
1981 | Grand Prix World Cup IFBB | 6th | |
1981 | Professional World Cup IFBB | 6th | |
1981 | World Grand Prix IFBB | 2nd | |
1982 | Grand Prix Belgium IFBB | 2nd | |
1982 | Grand Prix Sweden IFBB | 4th | |
1982 | Night Of Champions IFBB | 1st | |
1982 | Olympia IFBB | 5th | |
1982 | World Pro Championships IFBB | 1st | |
1983 | Grand Prix England IFBB | 5th | |
1983 | Grand Prix Las Vegas IFBB | 3rd | |
1983 | Grand Prix Portland IFBB | 4th | |
1983 | Grand Prix Sweden IFBB | 5th | |
1983 | Grand Prix Switzerland IFBB | 5th | |
1983 | Night Of Champions IFBB | 3rd | |
1983 | Olympia IFBB | 7th | |
1984 | Canada Pro Cup IFBB | 1st | |
1984 | Olympia IFBB | 4th | |
1984 | World Grand Prix IFBB | 1st | |
1984 | World Pro Championships IFBB | 1st | |
1985 | Night Of Champions IFBB | 1st | |
1985 | Olympia IFBB | 2nd | |
1986 | Olympia IFBB | 4th | |
1987 | Grand Prix France IFBB | 4th | |
1987 | Grand Prix Germany (2) IFBB | 6th | |
1987 | Grand Prix Germany IFBB | 4th | |
1987 | Olympia IFBB | 7th | |
1987 | World Pro Championships IFBB | 3rd | |
1988 | Chicago Pro Invitational IFBB | 4th | |
1988 | Grand Prix England IFBB | 7th | |
1988 | Grand Prix France IFBB | 11th | |
1988 | Grand Prix Germany IFBB | 8th | |
1988 | Grand Prix Italy IFBB | 8th | |
1988 | Grand Prix Spain (2) IFBB | 8th | |
1988 | Grand Prix Spain IFBB | 7th | |
1988 | Night Of Champions IFBB | 5th | |
1988 | Olympia IFBB | 15th | |
1988 | World Pro Championships IFBB | 10th | |
1989 | Arnold Classic IFBB | 7th | |
1989 | Grand Prix England IFBB | 9th | |
1989 | Grand Prix Finland IFBB | 9th | |
1989 | Grand Prix France IFBB | 9th | |
1989 | Grand Prix Holland IFBB | 11th | |
1989 | Grand Prix Melbourne IFBB | 4th | |
1989 | Grand Prix Spain (2) IFBB | 10th | |
1989 | Grand Prix Spain IFBB | 10th | |
1989 | Grand Prix Sweden IFBB | 9th | |
1989 | Grand Prix US Pro IFBB | 4th | |
1989 | Night of Champions IFBB | 8th | |
1989 | Olympia IFBB | 15th | |
1989 | World Pro Championships IFBB | 4th | |
1990 | Arnold Classic IFBB | 9th | |
1990 | Houston Pro Invitatinal IFBB | 11th | |
1990 | Niagara Falls Pro Invitatinal IFBB | 12th | |
1990 | Night of Champions IFBB | DID NOT PLACE | |
1991 | Grand Prix Denmark IFBB | 7th | |
1991 | Grand Prix England IFBB | 7th | |
1991 | Grand Prix Finland IFBB | 9th | |
1991 | Grand Prix Italy IFBB | 8th | |
1991 | Grand Prix Spain IFBB | 9th | |
1991 | Grand Prix Switzerland IFBB | 8th | |
1991 | Niagara Falls Pro Invitational IFBB | 1st | |
1991 | Night of Champions IFBB | 7th | |
1991 | Olympia IFBB | DID NOT PLACE | |
1991 | Pittsburg Pro Invitational IFBB | 12th | |
1991 | San Jose Pro Invitational IFBB | 5th | |
1992 | Chicago Pro Invitational IFBB | 16th | |
1992 | Niagara Falls Pro Invitational IFBB | 8th |
Frequently Asked Questions About Albert Beckles
What is the net worth of Albert Beckles?
Albert Beckles’s total net worth is around $3 Million.
What is the age of Albert Beckles?
Albert Beckles current age is 92 years (July 14, 1930)
What is the Salary of Albert Beckles?
Albert Beckles earns approximately $100-200k per annum.
What is the Height of Albert Beckles?
The Height of Albert Beckles is 5 feet 7 inch
What is the name of Albert Beckles’s wife?
Albert Beckles is currently single.
Does Albert Beckles Smoke?
No
Does Albert Beckles Drink Alcohol?
No